Voter Registration and Turnout 1990 - 2024


Suburban Cook County
Registration and Voter Turnout  1990 - 2024


Primary Elections

  Year   Registered Voters   Ballots Cast   Percent Turnout
  1990   1,248,996   377,715   30.2%
  1992*   1,185,460   476,517   40.2%
  1994   1,270,171   355,620   28.0%
  1996*   1,216,588   309,772   25.5%
  1998   1,348,524   322,970   23.9%
  2000*   1,219,409   282,041   23.1%
  2002   1,313,943   438,844   33.4%
  2004*   1,295,632   406,115   31.3%
  2006   1,383,846   345,970   25.0%
  2008*   1,350,580   585,449   43.3% 
  2010   1,439,415   367,688   25.5%
  2012*   1,394,649   329,537   23.6%
  2014   1,451,593   232,088   16.0%
  2016*   1,443,261   701,525   48.6%
  2018   1,549,688   450,143   29.1%
  2020*   1,570,127   461,966   29.4%
  2022   1,630,741   319,662   19.6%
  2024*   1,600,364   287,229   17.9%

   * Presidential years
 

General Elections

  Year   Registered Voters   Ballots Cast   Percent Turnout
  1990   1,245,107   657,674   52.8%
  1992*   1,399,886   1,062,229   75.9%
  1994   1,272,630   632,598   49.7%
  1996*   1,328,808   872,447   65.7%
  1998   1,262,137   680,917   53.9%
  2000*   1,308,940   954,769   72.9%
  2002   1,365,947   697,872   51.1%
  2004*   1,378,159   1,024,867   74.3%
  2006   1,349,371   680,696   49.7%
  2008*   1,436,210   1,056,242   73.5% 
  2010   1,370,186   719,090   52.5%
  2012*   1,416,811   1,001,693   70.7%
  2014   1,398,724   696,403   49.8%
  2016*   1,512,190   1,089,840   72.1%
  2018   1,587,447   883,457   55.7%
  2020*   1,669,040   1,188,017   71.1%
  2022   1,648,706   743,892   45.1%

   * Presidential years
 

Turnout - Primary v. General

  Year   Primary   General   Difference
  1990   30.2%   52.8%   22.6%
  1992*   40.2%   75.9%   35.7%
  1994   28.0%   49.7%   21.7%
  1996*   25.5%   65.7%   40.2%
  1998   23.9%   53.9%   30.0%
  2000*   23.1%   72.9%   49.8%
  2002   33.4%   51.1%   17.7%
  2004*   31.3%   74.3%   43.0%
  2006   25.0%   49.7%   24.7%
  2008*   43.3%   73.5%   30.2% 
  2010   25.5%   52.5%   27.0%
  2012*   23.6%   70.7%   47.1%
  2014   16.0%   49.8%   33.8%
  2016*   46.8%   72.1%   25.3%
  2018   29.1%   55.7%   26.6%
  2020*   29.4%   71.1%   41.7%
  2022   19.6%   45.1%   25.5%

   * Presidential years
 

Turnout in Consolidated Elections 1999-2021

  Year   Registered Voters   Ballots Cast   Percent Turnout
  1999    1,334,905   263,452   19.7%
  2001   1,302,197    377,595   29.0%
  2003   1,321,089   300,484   22.7%
  2005   1,418,280   382,587   27.0%
  2007   1,371,803   236,050   17.2%
  2009   1,463,070   304,766   20.8%
  2011   1,395,756   233,350   16.7%
  2013   1,455,446   275,637   18.9%
  2015   1,416,706   201,180   14.2%
  2017   1,534,858   272,610   17.7%
  2019   1,603,193   225,973   14.1%
  2021   1,668,641   261,766   15.9%
  2023   1,657,359   228,962   13.8%